相关证件: 
会员类型:
会员年限:15年
Physical | |
---|---|
Durability (mating cycles max) | 30 |
Gender | Male |
Material - Metal | Brass |
Material - Plating Mating | Tin |
Material - Plating Termination | Tin |
Packaging Type | Reel |
Plating min - Mating | 0.889µm (35µ") |
Plating min - Termination | 0.889µm (35µ") |
Termination Interface: Style | Crimp or Compression |
Wire Insulation Diameter | 0.90-1.80mm (.035-.071") |
Wire Size AWG | 22, 24, 26, 28 |
Wire Size mm² | N/A |
Electrical(Please review the Product Specification for specific details.) | |
---|---|
Current - Maximum per Contact | 9A |
Voltage - Maximum | 600V |
Material Info | |
---|---|
Old Part Number | 5558T2 |